Loading... Please wait...Biomed 2000 XL
The new ergonomically designed device has the same parameters as its predecessor; adjustable pulse rate and pulse width, and has three modes of operation; constant, width modulation, and burst. The new design of the device incorporates a sliding amplitude control cover for safety, and a permanently attached 9 volt battery cover to prevent loss. The 9 volt battery compartment has been redesigned for simple insertion and removal of the battery. To provide comfort while wearing, the belt clip has been positioned horizontally.
General Specifications of BioMed® 2000 XL |
|
| Dimensions: | 3.9" x 2.75" x 1" (99mm x 70mm x 25mm) |
| Weight: | 4.6 oz (132 g) |
| Power Source: | 9V Battery, E-block, type 6F22 |
| Channels: | Dual |
| Waveform: | Asymmetrical, biphasic square-wave |
| Frequency: | 2-150 Hz (Hertz or pps) |
| Impulse Width: | 50 - 250 microseconds (µs) adjustable |
| Output: | Constant Current |
| Continuous: | Continuous stimulation |
| Burst: | 8 pulses per burst/2 bursts per second |
| Modulation: | Decrease/increase of set width of 50% over a five-second period |
| Number of electrodes/Leadwires | 4 |
| Tolerances: | +/- 10% |
|
|
|
Choose a currency below to display product prices in the selected currency.