Loading... Please wait...Spirulina-C 1000 Whole Food Supplement: Nature's premium green SUPERFOOD. 1000 Tablets.
All the goodness of Spirulina - with added Vitamin C for a super immune-boosting multivitamin.
Spirulina is a natural superfood - a powerful combination of essential amino acids, vitamins, minerals, phytonutrients, enzymes, and antiocxidants with hogh bioavailability.
Suitable for Vegans.
| Ingredients: | per tablet: | Per 4 tablets |
| Spirulina | 480 mg | 1,920 mg |
| Ascorbic acid | 20 mg | 80 mg |
| Typical Analysis per 4 Tablets / | Daily Dosis | |
| Protein | 1.380 | g |
| Vitamins | ||
| Vitamin C | 80.000 | mg |
| Thiamine (B1) | 52.000 | μg |
| Riboflavin (B2) | 68.000 | μg |
| Niacin (B3) | 296.000 | μg |
| Panthothenic acid (B5) | 12.000 | μg |
| Pyridoxine (B6) | 8.000 | μg |
| Cyanocobalamine (B12) | 2.000 | μg |
| C-delta-alpha-tocopherol (E) | 218.000 | μg |
| Biotim (H) | 0.600 | μg |
| Folic acid | 1.200 | μg |
| Minerals | ||
| Magnesium | 16.080 | mg |
| Calcium | 10.740 | mg |
| Phosphorous | 20.200 | mg |
| Potassium | 39.000 | mg |
| Sodium | 25.200 | mg |
| Iron | 3.120 | mg |
| Chromium | 5.200 | μg |
| Manganese | 309.200 | μg |
| Molybdenum | 11.800 | μg |
| Copper | 11.800 | μg |
| Zinc | 253.000 | μg |
| Selenium | 1.000 | μg |
| Iodine | 8.000 | μg |
| Fatty Acids | ||
| Omega 6 | ||
| Gamma-linolenic acid (GLA) | 16.320 | mg |
| Essential linoleic acid | 19.520 | mg |
| Omega 9 | ||
| Oleic acid | 3.940 | mg |
| Palmitic acid | 3.940 | mg |
| Palmitoleic acid | 3.080 | mg |
| Essential Amino Acids | ||
| Iso-leucine | 78.00 | mg |
| Leucine | 117.20 | mg |
| Lysine | 67.00 | mg |
| Methionine | 28.40 | mg |
| Phenylalanine | 52.20 | mg |
| Threonine | 66.00 | mg |
| Tryptophan | 20.80 | mg |
| Valine | 61.20 | mg |
| Non-essential Amino Acids | ||
| Alanine | 53.40 | g |
| Arginine | 41.90 | g |
| Aspartic acid | 84.20 | g |
| Cysteine | 6.10 | g |
| Glutamic acid | 85.70 | g |
| Glycine | 33.80 | g |
| Histidine | 10.80 | g |
| Proline | 29.10 | g |
| Seine | 33.10 | g |
| Tyrosine | 31.40 | g |
| Other | ||
| Beta-carotene | 2.513 | mg |
| Total carotenoids | 3.780 | mg |
| Xanthophylls | 2.367 | mg |
| Chlorophyll-a | 20.300 | mg |
| Phycocyanin | 230.000 | mg |
| Superoxide Dismutase (SOD) | 7064.000 | units |
| (Antioxidant Enzyme Activity) | ||
| ORAC | 1386.000 | TE/3g |
Recommended Dosage: Initially 2 tablets per day with gradual increase to 4 tablets per day.
Biodelta Spirulina is a proudly South African product and is grown, harvested and processed in an ecologically sound manner that does not cause polution, soil erosion, water contamination, deforestation or any other harm to the enviroment.

| Typical Analysis per 4 Tablets / daily dosis | ||
| Protein | 1.380 | g |
| Vitamins | ||
| Vitamin C | 500.000 | mg |
| Thiamine (B1) | 52.000 | μg |
| Riboflavin (B2) | 68.000 | μg |
| Niacin (B3) | 296.000 | μg |
| Panthothenic acid (B5) | 12.000 | μg |
| Pyridoxine (B6) | 8.000 | μg |
| Cyanocobalamine (B12) | 2.000 | μg |
| C-delta-alpha-tocopherol (E) | 218.000 | μg |
| Biotim (H) | 0.600 | μg |
| Folic acid | 1.200 | μg |
| Minerals | ||
| Magnesium | 16.080 | mg |
| Calcium | 10.740 | mg |
| Phosphorous | 20.200 | mg |
| Potassium | 39.000 | mg |
| Sodium | 25.200 | mg |
| Iron | 3.120 | mg |
| Chromium | 5.200 | μg |
| Manganese | 309.200 | μg |
| Molybdenum | 11.800 | μg |
| Copper | 11.800 | μg |
| Zinc | 253.000 | μg |
| Selenium | 1.000 | μg |
| Iodine | 8.000 | μg |
| Fatty Acids | ||
| Omega 6 | ||
| Gamma-linolenic acid (GLA) | 16.320 | mg |
| Essential linoleic acid | 19.520 | mg |
| Omega 9 | ||
| Oleic acid | 3.940 | mg |
| Palmitic acid | 3.940 | mg |
| Palmitoleic acid | 3.080 | mg |
| Essential Amino Acids | ||
| Iso-leucine | 78.000 | mg |
| Leucine | 117.200 | mg |
| Lysine | 67.000 | mg |
| Methionine | 28.400 | mg |
| Phenylalanine | 52.200 | mg |
| Threonine | 66.000 | mg |
| Tryptophan | 20.800 | mg |
| Valine | 61.200 | mg |
| Non-essential Amino Acids | ||
| Alanine | 53.400 | g |
| Arginine | 41.900 | g |
| Aspartic acid | 84.200 | g |
| Cysteine | 6.100 | g |
| Glutamic acid | 85.700 | g |
| Glycine | 33.800 | g |
| Histidine | 10.800 | g |
| Proline | 29.100 | g |
| Seine | 33.100 | g |
| Tyrosine | 31.400 | g |
| Other | ||
| Beta-carotene | 2.513 | mg |
| Total carotenoids | 3.780 | mg |
| Xanthophylls | 2.367 | mg |
| Chlorophyll-a | 20.300 | mg |
| Phycocyanin | 230.000 | mg |
| Superoxide Dismutase (SOD) | 7064.000 | units |
| (Antioxidant Enzyme Activity) | ||
| ORAC | 1386.000 | TE/3g |
Choose a currency below to display product prices in the selected currency.